10th June 2016
A huge congratulations to all of our netball players this season! We have achieved some incredible results since September, with 31 different “Players of the Match”!
Everyone has shown fantastic commitment towards the extra-curricular club and we’ve seen a record high with our attendance: Year 6 – 82%, Year 5 – 70%, Year 4 – 78%
Date | Year Group | Opposition | Score | Player of the Match |
22/09/15 | 6B | Lady Barn | W 6-4 | India |
22/09/15 | 6A | Lady Barn | L 12-3 | Jessica |
28/09/15 | 5A | Lady Barn | W 25-4 | Zara |
28/09/15 | 5B | Lady Barn | W 14-0 | Bella |
29/09/15 | 6A | Manchester High | W 6-4 | Anais |
05/10/15 | 5A | Bowdon Church | W 27-0 | Izzy |
05/10/15 | 5B | Bowdon Church | W 10-0 | Eva |
13/10/15 | 6A | Hale Prep | L 6-4 | Olivia |
13/10/15 | 6B | Hale Prep | W 4-2 | Daisy |
03/11/15 | 5A | Withington | W 19-4 | Bella |
03/11/15 | 5B | Withington | W 7-0 | Bella |
04/11/15 | 4A | Manchester High | L 6-5 | Eleanor |
04/11/15 | 4B | Manchester High | W 4-1 | Martha |
09/11/15 | 5A | Alderley Edge | W 11-0 | Beatrice |
09/11/15 | 5B | Alderley Edge | W 6-0 | Bella |
10/11/15 | 6A | Bowdon Church | W 6-2 | Daisy |
10/11/15 | 6B | Bowdon Church | W 6-0 | India |
17/11/15 | 5A | Bowdon Church | W 14-0 | Zara |
17/11/15 | 5B | Bowdon Church | W 4-0 | Lola |
24/11/15 | 5A | Hale Prep | W 10-1 | Zara |
24/11/15 | 5B | Hale Prep | L 3-2 | Lottie |
25/11/15 | 4 | Lady Barn | L 7-5 | Holly |
25/11/15 | 3 | Lady Barn | L 2-0 | Cianna |
13/01/16 | 4A | Lady Barn | L 8 -2 | Issi |
13/01/16 | 4B | Lady Barn | D 2-2 | Maddy |
18/01/16 | 5A | 6A | 5A W 15 -5 |
Zara Olivia |
19/01/16 | 5A *Y6 from Hale | Hale Prep | W 8 – 2 | Bella |
19/01/16 | 5B *Y6 from Hale | Hale Prep | L 4 – 3 | Bella |
26/01/16 | 6A | Lady Barn | L 6-3 | Jess |
26/01/16 | 6B | Lady Barn | W 6-1 | Kitty |
27/01/16 | 4A | Manchester High | W 6-4 |
Meera Holly |
01/02/16 | 6A | Stamford Park (6A) | W 2-1 | Jess |
01/02/16 | 6A | Stamford Park (6B) | W 7-0 | Daisy |
01/02/16 | 5A | Stamford Park (6B) | W 7-0 | Zara |
01/02/16 | 5A | Stamford Park (6A) | W 6-5 | Zara |
02/02/16 | 5C | Bowdon Church | W 4-3 | Aoibh |
02/02/16 | 6C | Bowdon Church | W 4-0 | Imogen |
03/02/16 | 3 | Abbotsford Prep | W 5-1 | Cianna |
09/02/16 | 5A | Hale Prep | W 10-1 | Bette |
09/02/16 | 6A | Hale Prep | L 14-4 | Jess |
23/02/16 | 6A | Manchester High | D 3-3 | Jess |
23/02/16 | 6B | Manchester High | L 8-2 | Natalya |
26/02/16 | 5A | Lady Barn (6A) | L 7-6 | Zara |
26/02/16 | 5B | Lady Barn (6A) | L 9-2 | Amy |
01/03/16 | 5A | Withington | W 6-4 | Izzy |
01/03/16 | 5B | Withington | W 7-0 | Bella |
02/03/16 | 3A | Lady Barn | L 4-2 | Carys |
02/03/16 | 3B | Lady Barn | L 2-1 | Ruby |
14/03/16 | 5C | Bowdon Church | W 2-0 | Niamh |
14/03/16 | 6C | Bowdon Church | D 1-1 | Nabeeha |
22/03/16 | 5A | Bowdon Church Y6 | W 12-8 | Bella |
22/03/16 | 5B | Bowdon Church Y6 | W 7-1 | Lottie |